Klasemen Sementara MotoGP 2019
FaktualNews.co – Kemenangan di Jerez mengantarkan Marc Marquez kembali ke puncak klasemen sementara. Tetapi, ia hanya unggul satu poin atas Alex Rins, yang kini peringkat kedua.
Marquez mengumpulkan 70 poin, sedangkan Rins 69 poin. Andrea Dovizioso turun ke peringkat ketiga (67 poin), begitu pula Valentino Rossi yang melorot ke peringkat keempat (61 poin).
Danilo Petrucci tetap menghuni peringkat kelima (41 poin). Maverick Vinales naik ke peringkat keenam (30 poin), dengan Jack Miller turun ke peringkat ketujuh (29 poin). Takaaki Nakagami mengoleksi poin sama seperti sang pembalap Pramac Racing.
Cal Crutchlow melorot ke peringkat kesembilan (27 poin), demikian juga Franco Morbidelli yang sekarang peringkat ke-10. Rekan setimnya, Fabio Quartararo, kini peringkat ke-13.
Adapun, Jorge Lorenzo naik ke peringkat ke-14. X-Fuera mengoleksi 11 poin, selisih dua poin atas rookie Francesco Bagnaia yang satu tingkat di bawahnya.
Mission Winnow Ducati masih memimpin klasemen sementara tim. Perolehannya kini 108 poin, atau unggul 17 poin atas Monster Energy Yamaha MotoGP.
Untuk klasemen sementara pabrikan, Honda merebut peringkat puncak. Skuat berlogo sayap tunggal itu mengumpulkan 76 poin, selisih enam poin saja atas Ducati.
Klasemen Pembalap:
P. | Pembalap | Poin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 70 | 20 | 25 | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | Álex Rins | 69 | 13 | 11 | 25 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | Andrea Dovizioso | 67 | 25 | 16 | 13 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | Valentino Rossi | 61 | 11 | 20 | 20 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | Danilo Petrucci | 41 | 10 | 10 | 10 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | Maverick Viñales | 30 | 9 | – | 5 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
7 | Jack Miller | 29 | – | 13 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | Takaaki Nakagami | 29 | 7 | 9 | 6 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9 | Cal Crutchlow | 27 | 16 | 3 | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
10 | Franco Morbidelli | 25 | 5 | – | 11 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11 | Pol Espargaró | 21 | 4 | 6 | 8 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12 | Aleix Espargaró | 18 | 6 | 7 | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
13 | Fabio Quartararo | 17 | – | 8 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 | Jorge Lorenzo | 11 | 3 | 4 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | Francesco Bagnaia | 9 | – | 2 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 | Joan Mir | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
17 | Miguel Oliveira | 7 | – | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
18 | Johann Zarco | 7 | 1 | 1 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | Stefan Bradl | 6 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | Andrea Iannone | 6 | 2 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21 | Tito Rabat | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22 | Karel Abraham | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
23 | Hafizh Syahrin | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | Bradley Smith | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Klasemen Tim:
P. | Tim | Poin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mission Winnow Ducati | 108 | 35 | 26 | 23 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | Monster Energy Yamaha | 91 | 20 | 20 | 25 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | Repsol Honda Team | 81 | 23 | 29 | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | Team Suzuki Ecstar | 77 | 21 | 11 | 25 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | LCR Honda | 56 | 23 | 12 | 6 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | Petronas Yamaha SRT | 42 | 5 | 8 | 20 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
7 | Pramac Racing | 38 | – | 15 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | Red Bull KTM Factory Racing | 28 | 5 | 7 | 11 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9 | Aprilia Racing Team Gresini | 24 | 8 | 7 | 4 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
10 | Red Bull KTM Tech 3 | 7 | – | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11 | Team HRC | 6 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12 | Reale Avintia Racing | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Klasemen Pabrikan:
P. | Pabrikan | Poin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 76 | 20 | 25 | 6 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | Ducati | 70 | 25 | 16 | 16 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | Suzuki | 69 | 13 | 11 | 25 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | Yamaha | 67 | 11 | 20 | 20 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | Aprilia | 22 | 6 | 7 | 4 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | KTM | 21 | 4 | 6 | 8 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |